Part Number Hot Search : 
OMH3075 C4732 45H20B 3DD1300 24470 00M400ST PT12320 B3322BT1
Product Description
Full Text Search

NMC0805X7R474J16TRPLPF - CAP 0.47UF 16V 5% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805 CAP 0.1UF 16V 20% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.1 uF, SURFACE MOUNT, 0603 CAP 0.47UF 16V 20% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805 CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206 CAP 0.027UF 16V 10% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.027 uF, SURFACE MOUNT, 1206 CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206 CAP 0.015UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.015 uF, SURFACE MOUNT, 1206 CAP 0.082UF 25V 10% X7R SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, X7R, 0.082 uF, SURFACE MOUNT, 0603 CAP 0.01UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.01 uF, SURFACE MOUNT, 0603 CAP 2200PF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.0022 uF, SURFACE MOUNT, 0603 CAP 0.033UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.033 uF, SURFACE MOUNT, 0603

NMC0805X7R474J16TRPLPF_4234067.PDF Datasheet

 
Part No. NMC0805X7R474J16TRPLPF NMC0603X7R104M16TRPLPF NMC0805X7R474M16TRPLPF NMC1206X7R473J50TRPLPF NMC1206X7R273K16TRPF NMC1206X7R473J50TRPF NMC1206X7R153J50TRPLPF NMC0603X7R823K25TRPF NMC0603X7R103K50TRPLPF NMC0603X7R222K50TRPLPF NMC0603X7R333K50TRPLPF
Description CAP 0.47UF 16V 5% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805
CAP 0.1UF 16V 20% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.1 uF, SURFACE MOUNT, 0603
CAP 0.47UF 16V 20% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805
CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206
CAP 0.027UF 16V 10% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.027 uF, SURFACE MOUNT, 1206
CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206
CAP 0.015UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.015 uF, SURFACE MOUNT, 1206
CAP 0.082UF 25V 10% X7R SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, X7R, 0.082 uF, SURFACE MOUNT, 0603
CAP 0.01UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.01 uF, SURFACE MOUNT, 0603
CAP 2200PF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.0022 uF, SURFACE MOUNT, 0603
CAP 0.033UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.033 uF, SURFACE MOUNT, 0603

File Size 119.02K  /  3 Page  

Maker

NIC Components, Corp.



Homepage
Download [ ]
[ NMC0805X7R474J16TRPLPF NMC0603X7R104M16TRPLPF NMC0805X7R474M16TRPLPF NMC1206X7R473J50TRPLPF NMC1206X Datasheet PDF Downlaod from Datasheet.HK ]
[NMC0805X7R474J16TRPLPF NMC0603X7R104M16TRPLPF NMC0805X7R474M16TRPLPF NMC1206X7R473J50TRPLPF NMC1206X Datasheet PDF Downlaod from Maxim4U.com ] :-)


[ View it Online ]   [ Search more for NMC0805X7R474J16TRPLPF ]

[ Price & Availability of NMC0805X7R474J16TRPLPF by FindChips.com ]

 Full text search : CAP 0.47UF 16V 5% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805 CAP 0.1UF 16V 20% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.1 uF, SURFACE MOUNT, 0603 CAP 0.47UF 16V 20% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805 CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206 CAP 0.027UF 16V 10% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.027 uF, SURFACE MOUNT, 1206 CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206 CAP 0.015UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.015 uF, SURFACE MOUNT, 1206 CAP 0.082UF 25V 10% X7R SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, X7R, 0.082 uF, SURFACE MOUNT, 0603 CAP 0.01UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.01 uF, SURFACE MOUNT, 0603 CAP 2200PF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.0022 uF, SURFACE MOUNT, 0603 CAP 0.033UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.033 uF, SURFACE MOUNT, 0603


 Related Part Number
PART Description Maker
GRM21BR71C334KA01L CAP 0.33UF 16V 10% X7R SMD-0805 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.33 uF, SURFACE MOUNT, 0805
Murata Manufacturing Co., Ltd.
GRM21BR72E103KW03L GRM43DR72E474KW01L GRM31BR73A47 CAP 0.01UF 250V 10% X7R SMD-0805 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 250 V, X7R, 0.01 uF, SURFACE MOUNT, 0805
CAP 0.47UF 250V 10% X7R SMD-1812 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 250 V, X7R, 0.47 uF, SURFACE MOUNT, 1812
CAP 470PF 1000V 10% X7R SMD-1206 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 1000 V, X7R, 0.00047 uF, SURFACE MOUNT, 1206
CAP 0.015UF 630V 10% X7R SMD-1206 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 630 V, X7R, 0.015 uF, SURFACE MOUNT, 1206
Murata Manufacturing Co., Ltd.
516D105M100JL6A 516D106M100LL6A 516D107M100NR6A 51 CAP 4.7UF 20V 20% TANT SMD-3528-21 TR-13 铝电容器85℃,微型,轴向引
Aluminum Capacitors 85C, Miniature, Axial Lead 铝电容器85℃,微型,轴向引
CAP 33PF 100V 10% X7R AXIAL TR-14
CAP 39PF 100V 10% X7R AXIAL TR-14
IND 15.0UH 5% THIN-FILM SMD-0805 TR-7 NI/SN-PB RF
Pressure Transducer, Series 19 mm, Compensated, Pressure Range: 0 psi to 100 psi, Absolute, Cell with body o-ring, 10 Vdc excitation
IND 10.0UH 5% THIN-FILM SMD-0805 TR-7 NI/SN-PB RF
IND 5.6UH 0.2UH THIN-FILM SMD-0603 TR-7 NI/SN-PB RF
IND 1.2UH 0.2UH THIN-FILM SMD-0805 TR-7 NI/SN-PB RF
CAP 0.022UF 16V 10% X7R SMD-0402 TR-7 5%-MIN-PB
CAP 4.7UF 35V 20% TANT RAD.10 TR-14
Aluminum Capacitors 85 °C, Miniature, Radial Lead;
Vishay Intertechnology, Inc.
Vishay Intertechnology,Inc.
0603ZD475KAT2A 08053D474MAT2A 06036D475KAT2A 0402Y CAP 4.7UF 10V 10% X5R SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 10 V, X5R, 4.7 uF, SURFACE MOUNT, 0603
CAP 0.47UF 25V 20% X5R SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, X5R, 0.47 uF, SURFACE MOUNT, 0805
CAP 4.7UF 6.3V 10% X5R SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 6.3 V, X5R, 4.7 uF, SURFACE MOUNT, 0603
CAP 0.047UF 16V 10% X5R SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, X5R, 0.047 uF, SURFACE MOUNT, 0402
CAP 4.7UF 6.3V 20% X5R SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 6.3 V, X5R, 4.7 uF, SURFACE MOUNT, 0805
CAP 0.47UF 16V 20% X5R SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, X5R, 0.47 uF, SURFACE MOUNT, 0603
CAP 4.7UF 25V 20% X5R SMD-1206 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, X5R, 4.7 uF, SURFACE MOUNT, 1206
CAP 10UF 25V 20% X5R SMD-1210 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, X5R, 10 uF, SURFACE MOUNT, 1210
X5R Dielectric General Specifications
General Purpose Dielectric for Ceramic Capacitors
   X5R Dielectric General Specifications
AVX, Corp.
AVX Corporation
CDR31BX821BKWSAT CDRMILPRF55681 CDR01BP101BKWMAB C Cap Ceramic 820pF 100V BX 10% SMD 0805 (0.001%FR) 125C Plastic T/R
Surface Mount Multilayer Ceramic Chip Capacitors MIL Qualified, Type CDR
CAP 100PF 100VDC C0G 10% SMD 0805 1% - Bulk
CAP 100PF 100VDC C0G 10% SMD 0805 1% - Tape and Reel
CAP 510PF 100V C0G 1% SMD 1206 Bulk
CAP 0.022UF 50VDC C0G 10% SMD 1825 0.001% - Tape and Reel
CAP 0.022UF 50VDC C0G 10% SMD 1825 1% - Tape and Reel
CAP 0.022UF 50VDC C0G 10% SMD 1825 0.01% - Bulk
CAP 0.022UF 50VDC C0G 10% SMD 1825 0.1% - Bulk
CAPACITOR, CERAMIC, MULTILAYER, 50 V, BP, 0.022 uF, SURFACE MOUNT, 1825, CHIP
CAP 0.01UF 50VDC C0G 1% SMD 1812 0.01% - Bulk
CAPACITOR, CERAMIC, MULTILAYER, 50 V, BP, 0.01 uF, SURFACE MOUNT, 1812, CHIP
CAP 0.01UF 50VDC C0G 1% SMD 1812 0.1% - Tape and Reel
CAP 0.01UF 50VDC C0G 1% SMD 1812 0.001% - Bulk
CAP 0.01UF 50VDC C0G 1% SMD 1812 0.01% - Tape and Reel
CAP 0.022UF 50VDC C0G 10% SMD 1825 1% - Bulk
CAP 0.001UF 100VDC C0G 1% SMD 1210 0.001% - Tape and Reel
CAPACITOR, CERAMIC, MULTILAYER, 100 V, BP, 0.001 uF, SURFACE MOUNT, 1210, CHIP
CAP 0.001UF 100VDC C0G 1% SMD 1210 0.01% - Bulk
CAP 0.001UF 100VDC C0G 1% SMD 1210 0.1% - Tape and Reel
CAP 0.1UF 50VDC X7R 10% SMD 1812 0.01% - Bulk
CAP 0.022UF 50VDC X7R 10% SMD 1206 0.1% - Tape and Reel
CAP 0.022UF 50VDC X7R 10% SMD 1206 1% - Tape and Reel
CDR-MIL-PRF-55681 Surface Mount Multilayer Ceramic Chip Capacitors MIL Qualified, Type CDR
CAPACITOR, CERAMIC, MULTILAYER, 100 V, BX, 0.01 uF, SURFACE MOUNT, 1805, CHIP
CAP 0.01UF 100VDC X7R 10% SMD 1805 0.1% - Tape and Reel
Cap Ceramic 0.022uF 100V BX 10% SMD 1210 (0.001%FR) 125C T/R
CAP 0.1UF 50VDC X7R 10% SMD 1812 0.1% - Tape and Reel
CAP 0.01UF 100VDC X7R 10% SMD 1805 1% - Tape and Reel
Cap Ceramic 0.022uF 100V BX 10% SMD 1210 (0.001%FR) 125C Bulk
CAP 0.01UF 100VDC X7R 10% SMD 1805 0.01% - Tape and Reel
CAP 0.01UF 100VDC X7R 10% SMD 1805 0.001% - Tape and Reel
CAP 0.012UF 50VDC X7R 10% SMD 0805 0.1% - Tape and Reel
CAPACITOR, CERAMIC, MULTILAYER, 100 V, BX, 0.022 uF, SURFACE MOUNT, 1808, CHIP
CAP 0.047UF 50VDC X7R 10% SMD 1210 0.1% - Tape and Reel
CAPACITOR, CERAMIC, MULTILAYER, 50 V, BX, 0.047 uF, SURFACE MOUNT, 1210, CHIP, ROHS COMPLIANT
CAP 0.047UF 50VDC X7R 10% SMD 1210 0.01% - Bulk
CAP 22PF 100VDC C0G 1% SMD 1206 0.1% - Tape and Reel
CAP 22PF 100VDC C0G 1% SMD 1206 0.1% - Bulk
CAPACITOR, CERAMIC, MULTILAYER, 50 V, BP, 0.0068 uF, SURFACE MOUNT, 1812, CHIP
CAP 0.0068UF 50VDC C0G 5% SMD 1812 0.001% - Tape and Reel
Cap Ceramic 0.0068uF 50V BP 5% SMD 1812 (1%FR) 125C Bulk
CAP 0.0012UF 50VDC C0G 1% SMD 1206 1% - Tape and Reel
CAP 0.047UF 100VDC X7R 10% SMD 1812 0.1% - Tape and Reel
CAP 0.047UF 100VDC X7R 10% SMD 1812 0.01% - Tape and Reel
CAP 0.047UF 100VDC X7R 10% SMD 1812 0.001% - Tape and Reel
CAP 0.0015UF 100VDC C0G 5% SMD 1210 0.1% - Tape and Reel
CAP 0.0015UF 100VDC C0G 5% SMD 1210 0.001% - Bulk
CAP 0.0068UF 50VDC X7R 10% SMD 0805 1% - Tape and Reel
CAP 0.0068UF 50VDC X7R 10% SMD 0805 0.1% - Tape and Reel
CAP 0.0068UF 50VDC X7R 10% SMD 0805 1% - Bulk
CAPACITOR, CERAMIC, MULTILAYER, 100 V, BX, 0.047 uF, SURFACE MOUNT, 1812, CHIP
CAP 0.0015UF 100VDC C0G 5% SMD 1210 0.01% - Bulk
CAP 0.018UF 50VDC X7R 10% SMD 0805 1% - Tape and Reel
CAP 0.33UF 50VDC X7R 10% SMD 1825 1% - Bulk
CAP 0.33UF 50VDC X7R 10% SMD 1825 1% - Tape and Reel
CAP 0.0047UF 100VDC X7R 10% SMD 1206 1% - Tape and Reel
CAP 0.0047UF 100VDC X7R 10% SMD 1206 0.1% - Tape and Reel
CAP 0.1UF 100VDC X7R 10% SMD 1825 1% - Bulk
CAP 0.1UF 100VDC X7R 10% SMD 1825 0.01% - Bulk
CAPACITOR, CERAMIC, MULTILAYER, 100 V, BX, 0.1 uF, SURFACE MOUNT, 1825, CHIP
CAP 0.0033UF 50VDC C0G 5% SMD 1210 0.1% - Tape and Reel
CAP 0.039UF 50VDC X7R 10% SMD 1206 1% - Tape and Reel
CAP 0.18UF 50VDC X7R 10% SMD 1812 0.001% - Tape and Reel
CAP 0.18UF 50VDC X7R 10% SMD 1812 0.001% - Bulk
CAPACITOR, CERAMIC, MULTILAYER, 50 V, BX, 0.18 uF, SURFACE MOUNT, 1812, CHIP
CAP 0.18UF 50VDC X7R 10% SMD 1812 0.1% - Tape and Reel
CAP 0.015UF 50VDC X7R 10% SMD 1805 0.001% - Tape and Reel
CAPACITOR, CERAMIC, MULTILAYER, 50 V, BX, 0.015 uF, SURFACE MOUNT, 1805, CHIP
CAP 0.039UF 50VDC X7R 20% SMD 1206 0.001% - Tape and Reel
CAP 0.01UF 50VDC X7R 20% SMD 0805 0.001% - Bulk
0805,X7R,.01UF,20%,50V,TR - Tape and Reel
Vishay Vitramon
Vishay Siliconix
08056A101BA79A 0805ZA101BA79A 0805YA101BA79A 08053 C0G (NP0) Dielectric General Specifications
Multilayer Ceramic Chip Capacitor
CAP 18PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000018 uF, SURFACE MOUNT, 0402
CAP 12PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000012 uF, SURFACE MOUNT, 0402
CAP 150PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.00015 uF, SURFACE MOUNT, 0402
CAP 100PF 16V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.0001 uF, SURFACE MOUNT, 0402
CAP 15PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000015 uF, SURFACE MOUNT, 0402
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-13 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 25V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 0.015UF 50V 5% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 0.015UF 50V 10% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 33PF 50V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 33PF 50V 1% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 2200PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0022 uF, SURFACE MOUNT, 0805
CAP 3300PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0033 uF, SURFACE MOUNT, 0805
CAP 0.01UF 50V 2% NP0(C0G) SMD-1812 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.01 uF, SURFACE MOUNT, 1812
CAP 1.8PF 100V .25 PF NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0805
CAP 1.8PF 100V .10 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 2% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 1.0PF 25V 5% NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
   Multilayer Ceramic Chip Capacitor
   C0G (NP0) Dielectric General Specifications
AVX Corporation
http://
AVX, Corp.
GRM188R71C473KA01D CAP 0.047UF 16V 10% X7R SMD-0603 TR-7-PA SN100 CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.047 uF, SURFACE MOUNT, 0603
Murata Manufacturing Co., Ltd.
EGP20M EGP20B EGP20A SINTERED GLASS PASSIVATED JUNCTION HIGH EFFICIENT RECTIFIER
1F 10% 16V X7R 0805 SMD
http://
智威科技股份有限公司
EDD5116AFTA-5B-E EDD5108AFTA-5B-E EDD5108AFTA-5C-E 512M bits DDR SDRAM
CAP 1UF 16V 80-20% Y5V SMD-0805 TR-7-PA
Elpida Memory, Inc.
HY57V64820HG HY57V64820HGLT-5 HY57V64820HGLT-55 HY 4 Banks x 2M x 8Bit Synchronous DRAM 8M X 8 SYNCHRONOUS DRAM, 6 ns, PDSO54
CAP 0.01UF 50V 5% X7R SMD-0805 TR-7 PLATED-NI/SN 8M X 8 SYNCHRONOUS DRAM, 5.4 ns, PDSO54
CAP 1500PF 50V 10% X7R SMD-0603 T&R-7IN-PA NI-SN 8M X 8 SYNCHRONOUS DRAM, 5.4 ns, PDSO54
100PF50V_5%_NPO_,SM0603
CSM, CER 100PF 50V 5% 060
Hynix Semiconductor, Inc.
http://
Hynix Semiconductor Inc.
HYNIX[Hynix Semiconductor]
GCM21BR71C155K Chip Monolithic Ceramic Capacitor 0805 X7R 1.5μF 16V
Chip Monolithic Ceramic Capacitor 0805 X7R 1.5レF 16V
Murata Manufacturing Co., Ltd.
595D474X9025T2T 595D157X9016R2T 595D225X9020A2T KONDENSATOR TANTAL SMD 0.47UF 25V KONDENSATOR钽贴.47UF 25V
KONDENSATOR TANTAL SMD 150UF 16V KONDENSATOR钽贴50UF 16V
KONDENSATOR TANTAL SMD 2.2UF 20V KONDENSATOR钽贴.2uF0V
Vishay Intertechnology, Inc.
 
 Related keyword From Full Text Search System
NMC0805X7R474J16TRPLPF mode NMC0805X7R474J16TRPLPF Dual NMC0805X7R474J16TRPLPF mosfet NMC0805X7R474J16TRPLPF control NMC0805X7R474J16TRPLPF regulator
NMC0805X7R474J16TRPLPF datasheet NMC0805X7R474J16TRPLPF Resistor NMC0805X7R474J16TRPLPF Marin NMC0805X7R474J16TRPLPF Ic on line NMC0805X7R474J16TRPLPF fet
 

 

Price & Availability of NMC0805X7R474J16TRPLPF

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.26098394393921